
| 1. | Tysons Corner Brazilian and Steakhouse | ![]() ![]() ![]()
|
| 2. | Shirlington American, Breakfast/Brunch and Seafood | ![]()
|
| 3. | Ballston American and Burgers |
|
| 4. | Rockville Middle Eastern, Turkish and Mediterranean |
|
| 5. | Springfield Steakhouse, American and Burgers | ![]()
|
| 6. | Greenbelt Bakery | ![]()
|
| 7. | Tysons Corner Chinese | ![]()
|
| 8. | Silver Spring American, Seafood and Steakhouse | ![]() ![]()
|
| 9. | Greenbelt Sandwiches/Subs and Pizza |
|
| 10. | Tysons Corner Seafood and American | ![]()
|
| 11. | Silver Spring Sandwiches/Subs and Italian | ![]()
|
| 12. | Falls Church Bakery | |
| 13. | Wheaton Italian |
|
| 14. | Greenbelt Chinese | ![]()
|
| 15. | Alexandria Greek, Italian and American | ![]()
|
| 16. | Old Town Alexandria Sushi and Coffee | |
| 17. | Southern PG County Southern & Soul and American |
|
| 18. | Old Town Alexandria American and Seafood | ![]()
|
| 19. | Dupont Circle Pizza, American and Sandwiches/Subs | ![]()
|
| 20. | Capitol Hill Tapas and Spanish | ![]()
|
| 21. | U Street/Shaw Southern & Soul, American and Pub Food | ![]()
|
| 22. | Rockville Chinese, Japanese and Vietnamese | ![]()
|
| 23. | Rockville Pizza | |
| 24. | Mt. Pleasant/Columbia Heights Pizza | ![]()
|
| 25. | Bethesda Indian |
|
| 26. | Dupont Circle French, Seafood and Continental | ![]()
|
| 27. | Capitol Hill European and Pub Food | ![]() ![]()
|
| 28. | Northern Montgomery County Dim Sum and Asian | ![]()
|
| 29. | Dupont Circle Italian and Pizza | |
| 30. | Cleveland Park Italian and Pizza | ![]()
|
| 31. | Fort Washington Thai and Asian | |
| 32. | Bethesda Middle Eastern | ![]()
|
| 33. | Annandale Pizza, Fast Food and American | ![]()
|
| 34. | Alexandria Thai | |
| 35. | Courthouse | |
| 36. | Adams Morgan Pizza |
|
| 37. | Tysons Corner Italian | ![]() ![]()
|
| 38. | Shirlington Tex-Mex and Mexican |
|
| 39. | Shirlington American, Seafood and Coffee | ![]()
|
| 40. | Capitol Hill French and Continental | ![]()
|
| 41. | Arlington Bakery | |
| 42. | Bethesda Asian, Japanese and Korean | ![]()
|
| 43. | Dupont Circle Sandwiches/Subs | |
| 44. | Arlington Thai and Asian | ![]()
|
| 45. | Crystal City/Pentagon City Pizza and Italian | ![]()
|
| 46. | Fairfax Korean, Japanese and Sushi | ![]()
|
| 47. | Vienna Pizza |
|
| 48. | Chinatown Pizza, American and Italian | ![]()
|
| 49. | McLean Thai | |
| 50. | Falls Church Bakery | |
| 51. | Silver Spring Bakery | |
| 52. | Clarendon American, Seafood and Pub Food | ![]()
|
| 53. | Old Town Alexandria Latin American, Mexican and Caribbean | ![]()
|
| 54. | Kensington Pizza | |
| 55. | Old Town Alexandria Sushi and Japanese | |
| 56. | Capitol Hill Coffee | |
| 57. | Silver Spring Latin American |
|
| 58. | Kensington Pub Food and Burgers | |
| 59. | Rockville Kosher, Italian and Middle Eastern |
|
| 60. | Laurel Tex-Mex | |
| 61. | U Street/Shaw American and Bakery |
|
| 62. | Reston/Herndon Italian and Pizza | ![]() ![]()
|
| 63. | Adams Morgan American, Southern & Soul and French | ![]() ![]()
|
| 64. | Downtown American and French | ![]() ![]()
|
| 65. | Baileys Crossroads Thai, International and Asian | ![]()
|
| 66. | Mt. Pleasant/Columbia Heights Latin American |
|
| 67. | Chinatown Pub Food, Scottish and English | ![]()
|
| 68. | Dupont Circle Seafood and American | ![]()
|
| 69. | Falls Church Vietnamese and Chinese |
|
| 70. | Van Ness - UDC Indian | ![]()
|
| 71. | Clarendon American | ![]()
|
| 72. | Laurel Bakery |
|
| 73. | Downtown Japanese, Sushi and Seafood | ![]()
|
| 74. | Silver Spring American | ![]() ![]() ![]()
|
| 75. | Bethesda Bakery, American and French | ![]()
|
| 76. | Courthouse Steakhouse and American | ![]() ![]()
|
| 77. | Kensington | |
| 78. | Fairfax Bakery and Sandwiches/Subs |
|
| 79. | Downtown Spanish, Tapas and Latin American | ![]() ![]() ![]()
|
| 80. | Shirlington Japanese, Sushi and Seafood | ![]()
|
| 81. | Wheaton Chinese | |
| 82. | Georgetown Desserts/Ice Cream | |
| 83. | Northern Montgomery County Pizza, Burgers and Pub Food | |
| 84. | Rockville | |
| 85. | Wheaton Sandwiches/Subs | |
| 86. | Silver Spring American and Continental | ![]() ![]()
|
| 87. | Capitol Hill Coffee | |
| 88. | Alexandria | |
| 89. | Dupont Circle Italian and Pizza | ![]()
|
| 90. | Del Ray Chinese | |
| 91. | Rockville Thai | ![]() ![]()
|
| 92. | Del Ray Thai and Asian |
|
| 93. | Crystal City/Pentagon City Italian | |
| 94. | Ballston Italian and Pizza | |
| 95. | Northern Montgomery County Sandwiches/Subs | |
| 96. | Chinatown Seafood and Southern & Soul | ![]() ![]()
|
| 97. | Vienna American | ![]() ![]()
|
| 98. | Downtown Steakhouse, American and Seafood | ![]() ![]() ![]()
|
| 99. | Crystal City/Pentagon City | ![]() ![]()
|
| 100. | Capitol Hill Steakhouse, American and Seafood | ![]() ![]() ![]()
|
The list of best restaurants is calculated by taking the
number of positive votes and subtracting the number of
negative votes multiplied by two. Restaurants must have
more than five votes to qualify for inclusion in our
list. This ordering tends to slightly favor more
established restaurants. Note that the Top 10 list on
the main Washington DC page only shows
restaurants that are 





.