|
Best in DC The best DC Restaurants. |
![]() |
All DC Restaurants (Showing 1-250 of 2479)
Show All | Afghan | African | American | Asian | Bagels | Bakery | Barbecue | Brazilian | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Continental | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | English | Ethiopian/Eritrean | European | Fast Food | Filipino | French | German | Greek | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Pizza | Pub Food | Sandwiches/Subs | Scottish | Seafood | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Downtown | ||
| U Street/Shaw | ||
| Downtown | ||
| Downtown European | ![]()
| |
| Downtown American | ![]() ![]()
| |
| Logan Circle Middle Eastern, Coffee and American | ![]()
| |
| Downtown | ||
| Downtown American | ![]() ![]()
| |
| Georgia Ave./Petworth/Takoma | ||
| +60% | Logan Circle Pub Food and American | ![]()
|
| Chinatown American, Breakfast/Brunch and Desserts/Ice Cream | ||
| U Street/Shaw Mediterranean | ||
| +70% | Georgetown Seafood and American | ![]() ![]() ![]()
|
| +79% | Dupont Circle Sandwiches/Subs | |
| Adams Morgan Breakfast/Brunch, American and Diner | ![]()
| |
| Dupont Circle Pub Food | ||
| Dupont Circle Burgers, American and Seafood | ![]()
| |
| Capitol Hill | ||
| +76% | Cleveland Park Italian and Pizza | ![]()
|
| Dupont Circle | ||
| U Street/Shaw Mediterranean |
| |
| Glover Park | ||
| +62% | Capitol Hill Southern & Soul, American and Sandwiches/Subs |
|
| Capitol Hill | ||
| Tenleytown Thai | ![]()
| |
| Capitol Hill American | ||
| Downtown Burgers, Pub Food and American |
| |
| Capitol Hill American | ||
| Foggy Bottom/West End Burgers, Pub Food and Mexican |
| |
| Foggy Bottom/West End American | ||
| Foggy Bottom/West End Continental, American and French | ![]() ![]()
| |
| Penn Quarter | ||
| Anacostia/Southeast Seafood | ||
| +62% | Penn Quarter American | ![]() ![]()
|
| Penn Quarter | ||
| Penn Quarter Sandwiches/Subs, Bagels and Coffee |
| |
| Adams Morgan Sandwiches/Subs and Coffee | ||
| U Street/Shaw Pub Food | ||
| Capitol Hill | ||
| Georgetown | ||
| Downtown Italian and Pizza | ||
| +65% | U Street/Shaw Pizza and Italian | ![]() ![]()
|
| Capitol Hill Asian and Indian | ![]()
| |
| U Street/Shaw Ethiopian/Eritrean |
| |
| +80% | Chinatown Seafood and Southern & Soul | ![]() ![]()
|
| Georgetown Mexican | ||
| Woodley Park Tex-Mex and Mexican | ||
| Logan Circle | ||
| U Street/Shaw Caribbean | ![]()
| |
| Dupont Circle Greek | ||
| +57% | Georgia Ave./Petworth/Takoma | |
| Mt. Pleasant/Columbia Heights Korean |
| |
| Adams Morgan American | ||
| Georgetown Steakhouse, Asian and Indian |
| |
| Capitol Hill Indian | ||
| Woodley Park Afghan | ![]()
| |
| Georgetown Seafood, Middle Eastern and Afghan | ||
| Dupont Circle Coffee, Breakfast/Brunch and American | ![]()
| |
| +60% | Georgetown American | ![]() ![]()
|
| Foggy Bottom/West End Spanish, Tapas and Latin American | ![]()
| |
| U Street/Shaw Fast Food | ||
| U Street/Shaw African |
| |
| +56% | U Street/Shaw Italian | ![]()
|
| +71% | Dupont Circle Seafood and Italian | ![]()
|
| Capitol Hill Pizza and Sandwiches/Subs | ||
| +64% | Georgetown Latin American, Mexican and Tex-Mex | ![]()
|
| Dupont Circle Italian and Pizza |
| |
| U Street/Shaw Tex-Mex, Latin American and Mexican | ![]()
| |
| Dupont Circle Tex-Mex, Latin American and Mexican | ![]()
| |
| Cleveland Park Latin American, Tex-Mex and Mexican | ![]()
| |
| Capitol Hill Fast Food | ||
| Chevy Chase Italian | ![]()
| |
| Georgia Ave./Petworth/Takoma Vietnamese and Asian | ||
| Anacostia/Southeast Southern & Soul | ||
| Downtown | ||
| Anacostia/Southeast Fast Food and Seafood | ||
| Brookland Seafood | ||
| Mt. Pleasant/Columbia Heights Latin American and Mexican | ||
| Capitol Hill Pizza, Burgers and American | ![]()
| |
| Foggy Bottom/West End American | ||
| Capitol Hill American | ||
| Chevy Chase Pizza, American and Coffee |
| |
| Downtown Fast Food and Sandwiches/Subs | ||
| U Street/Shaw American, Pub Food and Seafood | ![]()
| |
| Capitol Hill | ||
| Dupont Circle | ||
| +71% | Georgetown Vegetarian and Indian |
|
| U Street/Shaw Fast Food | ||
| +68% | Adams Morgan Fast Food, Vegetarian and Middle Eastern |
|
| Georgia Ave./Petworth/Takoma Sandwiches/Subs | ||
| Anacostia/Southeast Breakfast/Brunch and Southern & Soul | ||
| Penn Quarter Latin American, American and Steakhouse | ||
| Georgia Ave./Petworth/Takoma | ||
| Mt. Pleasant/Columbia Heights Italian and Pizza | ||
| U Street/Shaw Fast Food | ||
| Georgia Ave./Petworth/Takoma Fast Food | ||
| +87% | Tenleytown American, Italian and Pizza |
|
| +70% | Adams Morgan Pub Food | |
| Dupont Circle Pizza and Italian | ![]()
| |
| Logan Circle | ||
| Dupont Circle American, Pub Food and Steakhouse |
| |
| Adams Morgan Mediterranean, Pizza and Italian | ![]()
| |
| Dupont Circle | ||
| Georgia Ave./Petworth/Takoma | ||
| Georgetown Fast Food and Sandwiches/Subs | ||
| Brookland Pub Food | ||
| Foggy Bottom/West End French, Spanish and Mediterranean | ![]() ![]()
| |
| Capitol Hill | ||
| +70% | Cleveland Park Pub Food, Tapas and American | ![]() ![]()
|
| Chinatown | ||
| Capitol Hill | ||
| +54% | Downtown Wine Bar and Italian | ![]()
|
| Downtown Italian and Pizza |
| |
| Capitol Hill Italian and Pizza |
| |
| Tenleytown Italian and Pizza |
| |
| Tenleytown Italian and Pizza | ||
| Cleveland Park Pub Food | ||
| Downtown Diner |
| |
| Downtown Steakhouse, Asian and Indian | ![]()
| |
| Downtown Greek, American and Mediterranean |
| |
| +63% | Chevy Chase Pizza and Italian | ![]()
|
| Downtown Continental, Indian and Pub Food | ||
| Penn Quarter | ||
| Downtown Asian | ||
| Adams Morgan Middle Eastern, Mediterranean and Greek |
| |
| Adams Morgan Pub Food, Burgers and Vegetarian |
| |
| Downtown Continental, Sandwiches/Subs and Greek | ||
| Dupont Circle | ||
| Cleveland Park Pub Food | ||
| Dupont Circle American | ||
| Capitol Hill | ||
| Downtown | ||
| Downtown French, Coffee and Sandwiches/Subs | ||
| Downtown French, Coffee and Sandwiches/Subs | ||
| Downtown French, Coffee and Sandwiches/Subs | ||
| Downtown French, Coffee and Sandwiches/Subs | ||
| Downtown French, Coffee and Sandwiches/Subs | ||
| Downtown French, Coffee and Sandwiches/Subs | ||
| Dupont Circle French, Coffee and Sandwiches/Subs | ||
| Foggy Bottom/West End French, Coffee and Sandwiches/Subs | ||
| Capitol Hill French, Coffee and Sandwiches/Subs | ||
| Downtown French, Coffee and Sandwiches/Subs | ||
| Capitol Hill French, Coffee and Sandwiches/Subs | ||
| Capitol Hill French, Coffee and Sandwiches/Subs | ||
| +62% | Georgetown French | |
| Capitol Hill Bakery | ||
| Penn Quarter Tex-Mex, Mexican and Latin American |
| |
| U Street/Shaw Pub Food | ||
| Logan Circle Pub Food | ||
| Chevy Chase Sandwiches/Subs | ||
| Downtown Steakhouse and Seafood | ||
| Adams Morgan Ethiopian/Eritrean |
| |
| U Street/Shaw | ||
| U Street/Shaw Ethiopian/Eritrean | ![]()
| |
| Adams Morgan Coffee | ||
| U Street/Shaw American and Bakery |
| |
| U Street/Shaw | ||
| Chevy Chase | ||
| +65% | Capitol Hill Tex-Mex, Southern & Soul and Mexican | ![]() ![]()
|
| Tenleytown Pub Food | ||
| Dupont Circle Middle Eastern and Tapas | ![]()
| |
| Capitol Hill | ||
| Capitol Hill | ||
| +79% | Adams Morgan Pizza |
|
| Tenleytown Bagels and Bakery | ||
| Downtown Bagels and Bakery | ||
| Capitol Hill Bagels and Donuts | ||
| Dupont Circle Donuts, Bagels and Sandwiches/Subs |
| |
| Dupont Circle Mexican, Tex-Mex and Latin American |
| |
| Downtown Mexican |
| |
| +60% | Georgetown Bakery and Coffee |
|
| Anacostia/Southeast Bakery | ||
| Logan Circle Fast Food | ||
| Brookland Caribbean |
| |
| Palisades Sushi, Asian and Chinese |
| |
| +69% | Friendship Heights Tapas, Mediterranean and Spanish | ![]()
|
| U Street/Shaw | ||
| +75% | Capitol Hill Cuban, Caribbean and Tex-Mex | ![]()
|
| +65% | Dupont Circle Sushi, Chinese and Asian | |
| Capitol Hill Italian |
| |
| Georgetown Thai, Seafood and Asian | ![]()
| |
| Georgetown Thai, Asian and Chinese | ![]()
| |
| Downtown Thai | ![]()
| |
| U Street/Shaw Pub Food | ||
| +60% | U Street/Shaw American, European and Tapas |
|
| Dupont Circle Southwestern, Pub Food and Tex-Mex | ![]()
| |
| Adams Morgan Southern & Soul and American |
| |
| Georgetown Thai |
| |
| Brookland Desserts/Ice Cream | ||
| Woodley Park Desserts/Ice Cream |
| |
| Foggy Bottom/West End Desserts/Ice Cream | ||
| Downtown | ||
| -47% | Dupont Circle American and Pub Food | ![]()
|
| +65% | Georgetown Coffee and Sandwiches/Subs |
|
| Downtown | ||
| Downtown | ||
| Chinatown Chinese |
| |
| Adams Morgan Pub Food | ||
| Dupont Circle Mediterranean and Continental | ||
| Downtown Sandwiches/Subs | ||
| +62% | Capitol Hill European, Pub Food and Continental | ![]()
|
| Cleveland Park Italian | ||
| Adams Morgan Sandwiches/Subs and American | ||
| Downtown Desserts/Ice Cream | ||
| Downtown Desserts/Ice Cream | ||
| Dupont Circle Desserts/Ice Cream | ||
| Adams Morgan Desserts/Ice Cream | ||
| Georgetown Desserts/Ice Cream | ||