|
Best in DC The best Italian restaurants in DC. |
![]() |
Italian restaurants in DC (154)
Show All | Afghan | African | American | Asian | Bagels | Bakery | Barbecue | Brazilian | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Continental | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | English | Ethiopian/Eritrean | European | Fast Food | Filipino | French | German | Greek | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Pizza | Pub Food | Sandwiches/Subs | Scottish | Seafood | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price |
| +76% | Cleveland Park Italian and Pizza | ![]()
|
| Downtown Italian and Pizza | ||
| +66% | U Street/Shaw Italian | ![]()
|
| +72% | Dupont Circle Seafood and Italian | ![]()
|
| Dupont Circle Italian and Pizza |
| |
| Chevy Chase Italian | ![]()
| |
| Mt. Pleasant/Columbia Heights Italian and Pizza | ||
| +77% | Tenleytown American, Italian and Pizza |
|
| Dupont Circle Pizza and Italian | ![]()
| |
| Adams Morgan Mediterranean, Pizza and Italian | ![]()
| |
|
Advertisement
| ||
| +54% | Downtown Wine Bar and Italian | ![]()
|
| Downtown Italian and Pizza |
| |
| Capitol Hill Italian and Pizza |
| |
| Tenleytown Italian and Pizza |
| |
| Tenleytown Italian and Pizza | ||
| +65% | Chevy Chase Pizza and Italian | ![]()
|
| Capitol Hill Italian |
| |
| Cleveland Park Italian | ||
| Dupont Circle Italian and Pizza | ![]()
| |
| Foggy Bottom/West End Italian and Pizza |
| |
| Capitol Hill Italian | ||
| Cleveland Park Pizza, American and Italian | ||
| Dupont Circle Italian |
| |
| Palisades Italian | ||
| Foggy Bottom/West End French, Italian and American | ![]() ![]()
| |
| Dupont Circle Italian, Pizza and American |
| |
| Georgetown Italian | ||
| Georgetown Italian, Pizza and Coffee | ![]() ![]()
| |
| Woodley Park Italian | ![]()
| |
| Downtown Mediterranean, French and Italian | ![]()
| |
| Chinatown Italian | ||
| U Street/Shaw Italian, Pizza and Continental | ![]()
| |
| Downtown Bakery, Breakfast/Brunch and Italian |
| |
| +55% | Penn Quarter Italian and Seafood | ![]() ![]()
|
| Adams Morgan African, European and Italian |
| |
| Glover Park Italian | ||
| Tenleytown Italian | ![]()
| |
| +72% | Cleveland Park Italian, Seafood and Wine Bar | ![]() ![]()
|
| Cleveland Park Italian | ||
| +75% | Dupont Circle Italian, Continental and Pizza |
|
| +71% | Dupont Circle Italian and Continental | ![]() ![]()
|
| +82% | U Street/Shaw Ethiopian/Eritrean, Italian and American |
|
| -46% | Georgetown American, Italian and Breakfast/Brunch | ![]() ![]()
|
| +71% | Chevy Chase Italian and Pizza | ![]() ![]()
|
| +89% | Georgetown Italian | ![]() ![]()
|
| Downtown Italian | ![]() ![]()
| |
| Georgetown Italian | ||
| Georgetown Italian | ||
| Dupont Circle American and Italian |
| |
| Dupont Circle American, Seafood and Italian | ![]()
| |
| Capitol Hill Sandwiches/Subs, Pizza and Italian | ||
| Downtown Steakhouse, American and Italian | ||
| Chinatown Italian | ||
| Foggy Bottom/West End Italian | ||
| Foggy Bottom/West End Pub Food, Italian and Burgers |
| |
| Dupont Circle American and Italian | ||
| Dupont Circle Italian | ![]()
| |
| Foggy Bottom/West End Italian | ||
| Adams Morgan Italian | ||
| Woodley Park Italian and Pizza |
| |
| Adams Morgan Continental and Italian |
| |
| Dupont Circle Italian, American and Continental | ![]() ![]()
| |
| Downtown Italian | ![]() ![]() ![]()
| |
| Capitol Hill Pizza, Italian and Seafood | ||
| Downtown Indian, Italian and American | ![]()
| |
| Chevy Chase American and Italian | ||
| Glover Park Pizza, Italian and American | ![]()
| |
| +73% | Palisades Italian, Pizza and Mediterranean | ![]()
|
| +77% | U Street/Shaw Italian |
|
| Capitol Hill Mexican and Italian |
| |
| Foggy Bottom/West End Italian | ![]() ![]()
| |
| +67% | Dupont Circle Italian and Continental | ![]()
|
| Georgetown Italian | ![]()
| |
| Georgetown Pizza and Italian |
| |
| Georgia Ave./Petworth/Takoma Pizza and Italian | ||
| +70% | Chevy Chase Italian, Pizza and American | ![]()
|
| +60% | Palisades Italian, Pizza and Continental | ![]()
|
| +70% | Capitol Hill Italian and Mediterranean | ![]()
|
| +60% | Downtown Italian, Pizza and Continental | ![]()
|
| +64% | Downtown Italian, Pizza and Continental | ![]() ![]()
|
| Chevy Chase Coffee and Italian | ![]()
| |
| Dupont Circle Mediterranean, Italian and Greek | ![]()
| |
| +93% | Friendship Heights Italian | ![]()
|
| Friendship Heights Italian | ||
| Chevy Chase Italian and Pizza |
| |
| Foggy Bottom/West End American and Italian | ![]()
| |
| +75% | Chinatown Pizza, American and Italian | ![]()
|
| Downtown Italian, Mediterranean and Greek | ![]()
| |
| Georgetown American, Pub Food and Italian | ![]()
| |
| Capitol Hill Italian, Pizza and Fast Food |
| |
| Georgetown Italian | ![]()
| |
| +65% | Downtown Asian, Sushi and Italian | ![]()
|
| +68% | Foggy Bottom/West End Italian, American and Breakfast/Brunch | ![]() ![]()
|
| +72% | Dupont Circle Italian, International and Continental | ![]() ![]() ![]()
|
| Dupont Circle Italian, Seafood and Coffee | ![]()
| |
| +62% | Downtown Italian, Mediterranean and Coffee | ![]() ![]()
|
| +72% | Foggy Bottom/West End Italian, American and Continental | ![]() ![]() ![]()
|
| Downtown Continental, Italian and Seafood | ||
| Dupont Circle Italian | ![]()
| |
| +76% | Cleveland Park American, Italian and Continental | ![]() ![]() ![]()
|
| Dupont Circle Italian | ![]()
| |
| Georgetown Italian, Pizza and Continental | ![]()
| |
| Georgetown Italian, Pizza and Steakhouse | ![]()
| |
| Georgetown Italian and Pizza | ![]()
| |
| +65% | Adams Morgan Italian and Continental | ![]()
|
| Downtown Italian | ||
| +65% | Dupont Circle Seafood, American and Italian | ![]() ![]()
|
| +62% | Woodley Park Italian | ![]()
|
| Dupont Circle Italian, Seafood and Pizza | ![]()
| |
| Georgetown Pizza, Fast Food and Italian |
| |
| +75% | Dupont Circle Pizza, Italian and Sandwiches/Subs | ![]()
|
| +76% | Georgetown Pizza, Italian and Vegetarian | ![]()
|
| Chevy Chase Pizza and Italian |
| |
| Downtown Italian and Pizza | ![]() ![]()
| |
| Georgetown Pizza, American and Italian | ||
| +78% | Mt. Pleasant/Columbia Heights Italian and Pizza | ![]()
|
| Chinatown Italian | ![]()
| |
| Georgetown Italian and Continental | ![]()
| |
| +72% | Downtown Italian and Continental | ![]() ![]() ![]()
|
| Capitol Hill Italian and Pizza | ||
| Dupont Circle Mediterranean, Italian and Southwestern | ![]()
| |
| Tenleytown American and Italian | ||
| Adams Morgan Italian, American and Continental | ![]()
| |
| Downtown Italian | ||
| Downtown Italian | ||
| Georgetown Italian | ||
| Capitol Hill Italian | ||
| Friendship Heights Italian | ||
| +65% | Georgetown American, French and Italian | ![]() ![]() ![]()
|
| Dupont Circle Italian | ![]() ![]()
| |
| +74% | Dupont Circle Italian and Pizza | ![]()
|
| +74% | Capitol Hill Wine Bar, American and Italian | ![]()
|
| +70% | Cleveland Park Italian and Pizza | ![]()
|
| Adams Morgan Italian |
| |
| +61% | Downtown Italian and Continental | ![]()
|
| Downtown Pub Food, Italian and American | ![]()
| |
| +51% | Downtown Italian, International and Continental | ![]() ![]() ![]()
|
| Van Ness - UDC Italian | ![]()
| |
| Capitol Hill Thai, Italian and Seafood | ||
| Capitol Hill Sandwiches/Subs, Pizza and Italian | ||
| Dupont Circle Pub Food, American and Italian | ||
| Capitol Hill Italian | ![]()
| |
| Woodley Park Italian | ||
| Dupont Circle Italian | ![]() ![]()
| |
| Downtown Pizza, Italian and Seafood | ![]()
| |
| +60% | Dupont Circle French, American and Italian | ![]() ![]()
|
| Foggy Bottom/West End Italian |
| |
| Capitol Hill Italian | ||
| +74% | Cleveland Park Pizza, Sandwiches/Subs and Italian |
|
| +77% | Dupont Circle Italian and Pizza | |
| Dupont Circle Italian | ||
| Tenleytown Italian | ![]()
| |
| Dupont Circle American and Italian | ||
| U Street/Shaw Ethiopian/Eritrean and Italian |
| |
|
Advertisement
| ||
New DC Restaurants
Recently added DC Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Washington DC restaurants.
Buzz
These DC Restaurants have received the most positive votes in the past 30 days.
|
|
Good Stuff Eatery (17 votes) |
|
|
Diner (13 votes) |
|
|
Sushi Taro (11 votes) |
|
|
Kramerbooks... (10 votes) |
|
|
Open City (10 votes) |
DC critic reviews
![]() |
Dr. Granville Moore's by Washington Times August 19, 2008 - Dr. Granville Moore's, a Belgian restaurant on H Street Northeast, is a perfect match for this difficult-to-define... full review | all Washington Times reviews |
![]() |
Corduroy by Washington Post August 03, 2008 - 2.5/4 stars - At Corduroy at the Four Points by Sheraton downtown, Tom Power was responsible for breakfast, lunch, dinner, room... full review | all Washington Post reviews |
![]() |
Et Voila! by Washington Post July 20, 2008 - 2.5/4 stars - By training, I'm a skeptic. Whenever a waiter tells me that "everything is good" on the menu, whenever a chef brags... full review | all Washington Post reviews |
![]() |
Ulah Bistro by Washington Times July 16, 2008 - Washington's U Street has the Barcelona vibe. It's loud, hip and the fun starts around midnight. That's why the new... full review | all Washington Times reviews |
![]() |
Teatro Goldoni by Washington City Paper July 09, 2008 - From a distance, they look like raw steaks on sticks. You can actually see the marbling on every skewered slab of... full review | all Washington City Paper reviews |
|
Taqueria Nacionale August 21, 2008 - It’s just this simple: if you want tasty, authentic Mexican food in Washington, you need to find a way to get to Ann... full post | all Capital Spice reviews |
|
Ben's Chili Bowl August 19, 2008 - If the half-smoke is Washington’s defining dish, as everyone from the Post Magazine to the Washington City Paper has... full post | all Capital Spice reviews |
|
Proof August 18, 2008 - Upscale Chinese/Japanese Restaurant Shanghai Lil has just started offering Dim Sum on Saturday and Sunday from 11 am... full post | all DC Eats reviews |
|
Jimmy T's Place August 14, 2008 - Living in DC has never been cheap but these days the financial hit can be downright painful. Restaurants are raising... full post | all Capital Spice reviews |
|
Good Stuff Eatery August 10, 2008 - Friday night my friend Amy invited me to Good Stuff Eatery. Good Stuff Eatery is the new restaurant on Capitol Hill... full post | all Capital Cooking Show reviews |
|
Luna Grill & Diner "Hidden treasure!" by MJ (6 reviews) August 21, 2008 - My husband and I stumbled upon this place during an impromptu getaway to D.C. After driving from Philly and getting... | |
|
Flip It Bakery & Deli "Flip it Bakery and Deli" by Limah (1 review) August 21, 2008 - When 'Flip it' first opened, I'd sit at the window bench and watch the buses and other motorist pass by. The tree's... | |
|
Good Stuff Eatery "Goodness Gracious!" by Capital Cooking (2 reviews) August 21, 2008 - Friday night my friend Amy invited me to Good Stuff Eatery. Good Stuff Eatery is the new restaurant on Capitol Hill... | |
|
Zed's Ethiopian "Zed's Ethiopian" by Capital Cooking (2 reviews) August 21, 2008 - Zed's Ethiopian, 1201 28th Street, NW Washington DC 20007GeorgetownCapital Cooking Review By: Julie Cantor... | |
|
Fino Ristorante Italiano "Overpriced" by stovetopchicago (1 review) August 19, 2008 - The food was OK. But really... $40 for a plate of pasta,1 glass of OK wine and an "optional" $7 bottle of water... |