|
Best in Fells Point The best Fells Point Restaurants. |
![]() |
All Fells Point Restaurants (151)
Choose a Type of Food: Show All | Afghan | American | Asian | Bakery | Breakfast/Brunch | Burgers | Caribbean | Chinese | Coffee | Continental | Desserts/Ice Cream | Diner | Eastern European | Ethiopian/Eritrean | European | French | Greek | Indian | International | Italian | Japanese | Latin American | Mediterranean | Mexican | Middle Eastern | Pizza | Pub Food | Sandwiches/Subs | Seafood | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tapas | Tex-Mex | Thai | Vegetarian
| +74% | Pub Food, American and Burgers | |
| +75% | Mexican, Pub Food and Vegetarian | ![]()
|
| Asian and Sushi | ![]()
| |
| +70% | Seafood and Pub Food | ![]() ![]() ![]()
|
| +71% | Continental | |
| +67% | Seafood, Mediterranean and Greek | ![]() ![]() ![]()
|
| +72% | Breakfast/Brunch, Vegetarian and Diner |
|
|
Advertisement
| ||
| +69% | French and Coffee |
|
| Pizza | ![]() ![]()
| |
| Sandwiches/Subs and Pizza | ||
| Italian and Seafood | ||
| Mexican |
| |
| Coffee and Diner | ||
| +71% | Pizza | |
| Coffee, American and Desserts/Ice Cream |
| |
| +65% | Spanish | |
| Seafood | ||
| +71% | Latin American, Mexican and Tex-Mex | |
| +78% | Coffee | |
| Seafood | ![]()
| |
| +70% | Chinese | ![]()
|
| +63% | Pub Food and American | |
| +73% | Seafood and American | ![]()
|
| +70% | ||
| French and Coffee |
| |
| Mexican | ||
| Latin American |
| |
| +68% | Mexican and Latin American |
|
| +72% | Latin American, Mexican and Vegetarian | ![]()
|
| Soups, American and Greek | ||
| Steakhouse and Seafood | ![]() ![]() ![]()
| |
| +68% | ||
| Pub Food, American and Seafood | ![]()
| |
| Coffee | ||
| Greek | ![]()
| |
| American and Vegetarian |
| |
| Pub Food and American | ||
| Bakery | ||
| +71% | Seafood, Pub Food and International | ![]()
|
| +65% | American | |
| +70% | Italian, Sandwiches/Subs and Pizza | ![]()
|
| Latin American and Caribbean |
| |
| +71% | Diner, American and Burgers |
|
| +72% | Seafood, American and Pub Food | ![]() ![]()
|
| Bakery | ||
| Afghan and Middle Eastern | ||
| +72% | Middle Eastern, Seafood and Mediterranean | |
| Coffee and Desserts/Ice Cream |
| |
| +71% | Japanese, Seafood and Sushi | ![]()
|
| +73% | Seafood, Pub Food and Vegetarian |
|
| Sandwiches/Subs | ||
| +73% | Latin American | ![]()
|
| +72% | Latin American | |
| -46% | ||
| Mexican | ||
| +68% | Tapas and Spanish | ![]()
|
| +77% | Coffee and Vegetarian | |
| Pizza | ||
| +70% | French, Southern & Soul and Steakhouse | ![]() ![]() ![]()
|
| +73% | Pub Food and American | |
| Desserts/Ice Cream | ||
| +72% | Pub Food | ![]()
|
| Indian and Vegetarian | ![]()
| |
| International and Coffee | ![]()
| |
| +73% | Seafood and American | ![]()
|
| +76% | Pub Food, Sandwiches/Subs and Vegetarian | ![]()
|
| Sandwiches/Subs and Eastern European |
| |
| +80% | Mediterranean, Tapas and Spanish | ![]() ![]()
|
| +63% | International, Steakhouse and Vegetarian | ![]()
|
| Coffee and Sandwiches/Subs | ||
| Sandwiches/Subs |
| |
| +72% | International | ![]() ![]() ![]()
|
| Coffee and Desserts/Ice Cream | ||
| Latin American | ||
| Latin American | ||
| Soups and Sandwiches/Subs |
| |
| Sushi | ||
| +75% | Seafood, Pub Food and American | ![]()
|
| +72% | Pub Food | |
| +69% | Mexican | ![]()
|
| Southwestern, Spanish and Mexican | ||
| Mexican | ||
| International | ||
| +72% | Pub Food and American | ![]()
|
| +71% | Seafood, Pub Food and American | |
| +73% | Pub Food and Vegetarian | ![]()
|
| +72% | European, International and Soups | |
| Eastern European | ||
| Pub Food and Ethiopian/Eritrean | ||
| +78% | Thai | ![]()
|
| +68% | ||
| +70% |
| |
| +73% | Sandwiches/Subs | |
| +68% | French, American and Vegetarian | ![]() ![]() ![]()
|
| +69% | Burgers and American | ![]()
|
| +72% | Latin American and Mexican | |
| Desserts/Ice Cream | ||
| Coffee and Diner | ||
| Seafood, Pub Food and American | ![]()
| |
| +71% | ||
| +72% | International, European and American | ![]() ![]()
|
| +65% | Coffee and Greek |
|
|
Advertisement
| ||
New Fells Point Restaurants
Recently added Fells Point Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Baltimore restaurants.
Buzz
These Fells Point Restaurants have received the most positive votes in the past 30 days.
|
|
Pazo (19 votes) |
|
|
Red Star Bar and Grill (4 votes) |
|
|
Pitango Gelato (3 votes) |
|
|
Ra Sushi (2 votes) |
|
|
Ale Mary's (2 votes) |
Fells Point critic reviews
![]() |
Fin Steak & Seafood by The Baltimore Sun July 27, 2008 - 3.5/4 stars - I admit that I didn't go into Fin with as open a mind as I should have. I just thought the restaurant's full name... full review | all The Baltimore Sun reviews |
![]() |
Friends by Baltimore City Paper July 02, 2008 - It's strange to think a bar like Friends exists within a two-block radius of the Green Turtle or any of the many... full review | all Baltimore City Paper reviews |
![]() |
Meli by The Baltimore Sun May 18, 2008 - 3/4 stars - Naming your restaurant after one ingredient can be a dangerous thing. As appealing as it might seem, it does limit... full review | all The Baltimore Sun reviews |
![]() |
Asahi Sushi by The Baltimore Sun May 08, 2008 - Sushi, once exotic fare, has become as familiar as hamburgers. Case in point is Asahi Sushi, a comfortable old shoe... full review | all The Baltimore Sun reviews |
![]() |
Meli by Baltimore City Paper April 23, 2008 - The Kali's Court people, who also brought us Mezze, have now opened their third space, Meli (1636 Thames St., [410... full review | all Baltimore City Paper reviews |
|
Blue Moon Café August 18, 2008 - 4 out of 5 stars. I have real mixed feelings here. Our food was great but it was expensive due to the waitress not... full post | all Demandy.com reviews |
|
Pitango Gelato August 18, 2008 - 4 out of 5 stars. My sister is in love with Pitango and took me on a recent trip to Baltimore. I do agree, it is... full post | all Demandy.com reviews |
|
Smedly's August 18, 2008 - 5 out of 5 stars. It's always awesome to find a place like this when we visit a new town, we wish we had an... full post | all Demandy.com reviews |
|
Ra Sushi August 05, 2008 - Heather and I went to RA Sushi (over on Lancaster St) for lunch last Friday. I was pleasantly surprised. I had read a... full post | all Food Maven reviews |
|
Talay Thai Grille July 17, 2008 - I met up with a teacher that I used to work with and moved away for lunch. Everything I have heard about this place... full post | all Adventures in Baltimore Restaurants reviews |
|
Pitango Gelato "OUT OF THIS WORLD" by emma (1 review) August 05, 2008 - I have long been a fan of gastronomique flavours and gourmet food. I also indulge in local produce and green, fair... | |
|
Talay Thai Grille "Yum" by PandaLHU (47 reviews) August 01, 2008 - I started with my favorite drink when I go to a Thai restaurant- Thai Ice Tea. I love it!We decide to pick 2... | |
|
Pitango Gelato "Great gelato" by dag (1 review) July 20, 2008 - Pitango has the most amazing gelato and sorbet I've ever tasted. They let you sample flavors- - go for the Chocolate... | |
|
La Marsa "Overpriced and Overhyped" by Prestor John (1 review) May 05, 2008 - I've been there a few times, and I must say that it is not really worth the price. The owner overcharges on domestic... | |
|
Max's Taphouse "It's About the Beer" by Professor (1 review) May 01, 2008 - Max's is not particularly about food, though they do some dishes nicely (e.g., steamed mussels). It offers, however... |
Fells Point locals
People eating in the neighborhood, and how many restaurants they've tried in Fells Point.