|
Best in North Baltimore The best North Baltimore Restaurants. |
![]() |
All North Baltimore Restaurants (138)
Choose a Type of Food: Show All | American | Asian | Bagels | Bakery | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Continental | Desserts/Ice Cream | Diner | French | Fusion | Indian | International | Italian | Japanese | Korean | Latin American | Mediterranean | Mexican | Middle Eastern | Pizza | Pub Food | Sandwiches/Subs | Seafood | Soups | Southern & Soul | Southwestern | Steakhouse | Sushi | Tex-Mex | Thai | Vegetarian | Vietnamese | Wine Bar
| +75% | Coffee and American |
|
| +66% | Pizza | |
| Indian, American and Pizza |
| |
| +71% | Pub Food, Italian and Burgers | ![]()
|
| +72% | Indian and Vegetarian | ![]() ![]()
|
| +72% | Pizza | |
|
Advertisement
| ||
| Coffee | ||
| Asian | ||
| +73% | Soups, Coffee and Sandwiches/Subs |
|
| Diner |
| |
| +72% | Desserts/Ice Cream | |
| +72% | Pizza | |
| Sandwiches/Subs | ||
| +75% | ||
| +50% | ||
| +74% | French | ![]() ![]() ![]()
|
| +69% | American, Diner and California | ![]()
|
| +76% | Chinese, Vegetarian and Sushi |
|
| +77% | Middle Eastern | ![]()
|
| Pizza | ||
| Coffee, Sandwiches/Subs and Italian |
| |
| Chinese, Seafood and Vegetarian | ||
| Chinese | ||
| +68% | Japanese, Vegetarian and Sushi | |
| +67% | Fusion and Asian |
|
| +76% | French |
|
| +75% | Coffee | |
![]() ![]()
| ||
| +70% | Sandwiches/Subs and Diner |
|
| Middle Eastern, Mediterranean and Desserts/Ice Cream |
| |
| +73% | American, Soups and Coffee |
|
| +75% | Coffee, Sandwiches/Subs and Vegetarian |
|
| Pizza and Sandwiches/Subs | ||
| +73% | Southern & Soul | ![]()
|
| +72% | Coffee, Sandwiches/Subs and Breakfast/Brunch |
|
| Seafood, Soups and Italian | ||
| Coffee | ||
| +73% | ||
| American and Steakhouse | ![]()
| |
| American | ||
| Chinese | ||
| Coffee, Sandwiches/Subs and Vegetarian | ||
| +73% | Southwestern, International and Pub Food |
|
| +69% | Wine Bar, Pub Food and Coffee | |
| +82% | Bagels and Sandwiches/Subs |
|
| American, Fusion and Vegetarian | ![]()
| |
| Sandwiches/Subs | ||
| +70% | Asian and Seafood | |
| +76% | Mexican, Latin American and Vegetarian |
|
| +61% | Sandwiches/Subs | |
| Pizza | ||
| Seafood and Sushi |
| |
| Sandwiches/Subs | ||
| +72% | Indian |
|
| +66% | Pub Food, American and Italian |
|
| Indian | ![]()
| |
| American | ||
| Chinese and Thai |
| |
| American, Italian and Pizza | ||
| +65% | Wine Bar, Seafood and Soups | ![]() ![]() ![]()
|
| +73% | Mexican | ![]()
|
| Chinese | ||
| Pub Food and American | ![]()
| |
| Middle Eastern |
| |
| +73% | American | |
| Southern & Soul, Coffee and Breakfast/Brunch | ![]()
| |
| +76% | Sandwiches/Subs and Pizza | |
| Seafood, Pub Food and Vegetarian | ![]()
| |
| Sandwiches/Subs | ||
| Sandwiches/Subs |
| |
| Bakery, Breakfast/Brunch and Desserts/Ice Cream |
| |
| +70% | Chinese |
|
| +80% | Coffee and Vegetarian |
|
| +76% | Chinese | |
| Chinese | ||
| +69% | Breakfast/Brunch and Diner |
|
| +72% | American, Breakfast/Brunch and Diner | |
| +71% | French, Seafood and Continental | ![]()
|
| +73% | Caribbean | |
| +65% | Pub Food and American |
|
| Bakery, Breakfast/Brunch and Sandwiches/Subs | ||
| +75% | ||
| +77% | Sandwiches/Subs | |
| +75% | Pub Food |
|
| American and Korean | ||
| +78% | Vietnamese and Vegetarian | ![]()
|
| Bagels | ||
| +76% | Soups |
|
| Coffee | ||
| Sandwiches/Subs |
| |
| Sushi | ||
| Asian and Vegetarian | ![]()
| |
| +77% | Thai and Vegetarian | ![]()
|
| +76% | Middle Eastern, Indian and American | ![]() ![]()
|
| +76% | Coffee and American |
|
| Breakfast/Brunch and Caribbean |
| |
| +62% | ||
| +75% | American |
|
| Pizza | ||
| +70% | Seafood | ![]()
|
| +73% | Soups, Coffee and Sandwiches/Subs | |
| +68% | ||
| +74% | Mexican and Tex-Mex | ![]()
|
|
Advertisement
| ||
Missing something?
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Baltimore restaurants.
Buzz
These North Baltimore Restaurants have received the most positive votes in the past 30 days.
|
|
Woodberry Kitchen (6 votes) |
|
|
Greg's Bagels (4 votes) |
|
|
One World Café Johns... (4 votes) |
|
|
McCabe's (3 votes) |
|
|
Petit Louis (3 votes) |
North Baltimore critic reviews
![]() |
Curb Shoppe by Baltimore City Paper July 30, 2008 - After seeing a preview of The X-Files: I Want to Believe at Landmark Harbor East last Wednesday, we braved a... full review | all Baltimore City Paper reviews |
![]() |
Sushi Hana by The Baltimore Sun June 22, 2008 - 2.5/4 stars - I have no idea why Panda Gourmet, the restaurant that occupied the Lake Falls Village space before Sushi Hana moved... full review | all The Baltimore Sun reviews |
![]() |
Dogwood Deli by Baltimore City Paper June 18, 2008 - Bridget and Galen Sampson opened the Dogwood (911 W. 36th St., [410] 889-0952) in Hampden last spring. Reviewing it... full review | all Baltimore City Paper reviews |
![]() |
Arlon's Carryout by Baltimore City Paper May 28, 2008 - Now open Sundays, Arlon's operates under a new management that's eager to please and all over the place menu-wise... full review | all Baltimore City Paper reviews |
![]() |
McCabe's by The Baltimore Sun April 23, 2008 - 2.5/4 stars - Every once in a while after I've reviewed a string of fine-dining, high-flying and/or muy trendy restaurants, I have... full review | all The Baltimore Sun reviews |
|
The Spice Company August 02, 2008 - Please pardon the quality of the photos. I forgot my camera so I'm using my new, lower quality (!?) camera phone... full post | all The Baltimore Snacker reviews |
|
Golden West Café June 24, 2008 - I've wanted to eat at Golden West Cafe for a while now and on Sunday I had the opportunity to go. The food was... full post | all Technology & MSG reviews |
|
Greg's Bagels June 20, 2008 - I just got back from Greg's Bagels at Belvedere Square, raved about in the Sun , the City Paper and the Examiner... full post | all The Baltimore Snacker reviews |
|
Woodberry Kitchen June 13, 2008 - As I mentioned, last night we had dinner with our regular group of going-to-dinner friends at Woodberry Kitchen... full post | all Mango & Ginger reviews |
|
Golden West Café June 03, 2008 - On Friday, my friend Melinda and I had dinner at the Golden West Cafe in Hampden. She's a vegetarian, and they have... full post | all minxeats reviews |
|
Woodberry Kitchen "Unusual Cuisine" by EL FLACO (3 reviews) August 12, 2008 - I loved the ambiance and the food was very good too. We made the mistake though of sharing different entrées and we... | |
|
Brasserie Tatin "Tatin is terrific" by Arno (2 reviews) July 31, 2008 - Any Baltimorean who dined at the old "Jeanniers" wouldn't recognize their old restaurant. The completely modernized... | |
|
Frazier's on the Avenue "worst bar in Baltimore" by BigTimeDrinker (1 review) July 29, 2008 - i hope they go out of business soon. | |
|
Zen West "Fun and Friendly" by PandaLHU (47 reviews) May 18, 2008 - When you enter this place a nostalgic Route 66 and a casual Western Roadhouse atmosphere surround you. We were sat... | |
|
Darker Than Blue "Must Try" by Phd_Ed (1 review) May 10, 2008 - Myself and a group of about 10 had dinner there about two weeks ago. I had the ribs and I had enough for the next two... |
North Baltimore locals
People eating in the neighborhood, and how many restaurants they've tried in North Baltimore.